Select Page

Rent Management Dashboard

Send Report Now

Add / Update Renter

Tables Status & Payment Tracking

Table No.Renter NameRent AmountBalance DueDue DateLast PaidStatusActions
Table 1 Marky and Spell $80.00 $80.00 Nov 10, 2026 Oct 13, 2026 Pending Record Payment Vacate
Table 2 Beverly & Lenox $70.00 $70.00 Nov 14, 2026 Oct 14, 2026 Pending Record Payment Vacate
Table 3 Franko and Livet $80.00 $30.00 Oct 10, 2026 Oct 14, 2026 Overdue Record Payment Vacate
Table 4 Tadiwa $80.00 $50.00 Oct 3, 2026 Oct 4, 2026 Overdue Record Payment Vacate
Table 5 Alexio and Panashe $80.00 $80.00 Oct 10, 2026 Oct 14, 2026 Overdue Record Payment Vacate
Table 6 Dread & Tawaz $80.00 $40.00 Oct 10, 2026 Oct 13, 2026 Overdue Record Payment Vacate
Table 7 - $0.00 $0.00 - - Vacant No actions
Table 8 - $0.00 $0.00 - - Vacant No actions
Table 9 New renter $80.00 $80.00 Oct 10, 2026 - Overdue Record Payment Vacate